Search for Diamonds
8038 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51147461,51147461 | Oval | 1.01 | N/A | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.60 | natural | 0 | |
79021545,79021545 | Round Brilliant | 2.43 | Excellent | J | VS2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.20 | 0 | ||
69191673,69191673 | Round Brilliant | 0.81 | Excellent | F | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 61.30 | natural | 0 | |
51147361,51147361 | Princess | 1.01 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 75.00 | 73.90 | natural | 0 | |
70094701,70094701 | Round Brilliant | 3.53 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.60 | natural | 0 | |
77033233,77033233 | Pear | 0.70 | N/A | E | SI1 | Contact Us | IGI | Details | 1.54 | N/A | N/A | N/A | 62.00 | 61.40 | LAB CREATED | 1 | |
51147443,51147443 | Princess | 1.00 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 74.00 | 73.60 | natural | 0 | |
69191603,69191603 | Round Brilliant | 0.70 | Excellent | I | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.20 | natural | 0 | |
34523853,34523853 | Princess | 1.50 | N/A | I | VVS2 | Contact Us | GIA | Details | N/A | Excellent | Good | N/A | 74.00 | 71.30 | natural | 0 | |
30386503,30386503 | Oval | 1.50 | N/A | H | VVS2 | Contact Us | GIA | Details | N/A | Very Good | Good | N/A | 59.00 | 63.50 | natural | 0 | |
61325435,61325435 | Marquise | 0.60 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 61.00 | 63.60 | natural | 0 | |
27269251,27269251 | Pear | 1.50 | N/A | K | SI2 | Contact Us | GIA | Details | N/A | Very Good | Very Good | N/A | 59.00 | 62.50 | natural | 0 | |
30741037,30741037 | Oval | 1.50 | N/A | H | SI1 | Contact Us | EGLUSA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 64.80 | natural | 0 | |
61325289,61325289 | Round Brilliant | 0.57 | Excellent | D | VS2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.70 | natural | 0 | |
29366427,29366427 | Radiant | 1.50 | N/A | J | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 66.10 | natural | 0 | |
38312591,38312591 | Oval | 1.50 | N/A | E | VS2 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 62.00 | natural | 0 | |
56295451,56295451 | Round Brilliant | 0.70 | Excellent | G | SI2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 62.90 | 0 | ||
38236819,38236819 | Princess | 1.50 | N/A | I | SI2 | Contact Us | GIA | Details | N/A | Very Good | Very Good | N/A | 66.00 | 67.50 | natural | 0 | |
29037935,29037935 | Cushion | 1.50 | N/A | K | VS1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 65.00 | natural | 0 | |
46355571,46355571 | Round Brilliant | 1.50 | Excellent | D | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment