1567 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80933005,80933005 | Radiant | 2.59 | N/A | D | VS1 | Contact Us | IGI | Details | 1.45 | N/A | N/A | N/A | 62.00 | 68.30 | LAB CREATED | 1 | |
80933099,80933099 | Emerald | 1.00 | N/A | F | VS1 | Contact Us | IGI | Details | 1.45 | N/A | N/A | N/A | 66.00 | 68.00 | LAB CREATED | 1 | |
77030435,77030435 | Pear | 1.00 | N/A | D | SI1 | Contact Us | IGI | Details | 1.55 | N/A | N/A | N/A | 60.00 | 65.30 | LAB CREATED | 1 | |
80242917,80242917 | Round Brilliant | 2.51 | Excellent | D | VVS2 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 61.00 | 62.80 | LAB CREATED | 1 | |
81212459,81212459 | Round Brilliant | 1.18 | Excellent | G | VVS2 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 57.00 | 63.00 | LAB CREATED | 1 | |
82242141,82242141 | Round Brilliant | 3.52 | Ideal | F | VVS2 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 60.30 | LAB CREATED | 1 | |
79332235,79332235 | Pear | 2.12 | N/A | F | VS2 | Contact Us | IGI | Details | 1.56 | N/A | N/A | N/A | 63.50 | 60.50 | LAB CREATED | 1 | |
81212457,81212457 | Round Brilliant | 1.18 | Ideal | H | VVS1 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 58.00 | 61.60 | LAB CREATED | 1 | |
81212355,81212355 | Round Brilliant | 1.18 | Excellent | G | VS1 | Contact Us | IGI | Details | 0.99 | N/A | N/A | N/A | 60.50 | 60.80 | LAB CREATED | 1 | |
81212357,81212357 | Round Brilliant | 1.18 | Ideal | H | VVS1 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 62.10 | LAB CREATED | 1 | |
81807501,81807501 | Pear | 2.54 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.62 | N/A | N/A | N/A | 62.00 | 59.90 | LAB CREATED | 1 | |
80242985,80242985 | Pear | 3.51 | N/A | E | VVS2 | Contact Us | IGI | Details | 0.60 | N/A | N/A | N/A | 60.00 | 63.30 | LAB CREATED | 1 | |
80933151,80933151 | Round Brilliant | 0.89 | Ideal | H | VVS1 | Contact Us | IGI | Details | 1.00 | N/A | N/A | N/A | 57.50 | 61.60 | LAB CREATED | 1 | |
77030085,77030085 | Radiant | 5.09 | N/A | F | VVS2 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 68.00 | 68.00 | LAB CREATED | 1 | |
77029479,77029479 | Oval | 5.09 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.47 | N/A | N/A | N/A | 60.00 | 62.40 | LAB CREATED | 1 | |
77032475,77032475 | Emerald | 0.78 | N/A | I | VS2 | Contact Us | IGI | Details | 1.43 | N/A | N/A | N/A | 64.50 | 69.70 | LAB CREATED | 1 | |
80933143,80933143 | Pear | 0.77 | N/A | G | VVS2 | Contact Us | IGI | Details | 1.55 | N/A | N/A | N/A | 60.00 | 63.40 | LAB CREATED | 1 | |
81941715,81941715 | Oval | 3.51 | N/A | E | VVS2 | Contact Us | IGI | Details | 0.73 | N/A | N/A | N/A | 62.00 | 61.60 | LAB CREATED | 1 | |
77029099,77029099 | Oval | 5.08 | N/A | D | VVS2 | Contact Us | IGI | Details | 1.47 | N/A | N/A | N/A | 60.00 | 61.90 | LAB CREATED | 1 | |
80637091,80637091 | Pear | 3.08 | N/A | E | VVS2 | Contact Us | IGI | Details | 1.58 | N/A | N/A | N/A | 60.00 | 63.60 | LAB CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment